Golf Rates
| Opening - 6/4 | |||
| Res. Type | Rate | Times | Booking Window |
| Non-Resident (VS18) | $95 | 24 hours | |
| Non-Resident Twilight | $75 | after 2PM | 24 hours |
| Resident 18 - hole (LO18) | $75 | 24 hours | |
| Resident Twilight | $65 | after 2PM | 24 hours |
| Sheraton Guest 18 - hole | $75 | 30 Days | |
| Sheraton Guest Twi | $65 | after 2PM | 30 Days |
| Member 18 - hole | $75 | Anytime | |
| Member Twilight | $65 | after 2PM | Anytime |
| 6/5 - 9/10 | |||
| Res. Type | Rate | Times | Booking Window |
| Non-Resident | $140 | ||
| Non-Resident Twilight | $120 | 1:00 - 3:00 | 24 hours |
| Non-Resident Super Twilight | $95 | 3:00 - CL | |
| Non-Resident 9-Hole | $50 | 3:00 - CL | Sun - Thurs. Only |
| Resident 18 - hole | $125 | ||
| Resident Twilight | $95 | 1:00 - 3:00 | 24 hours |
| Resident Super Twilight | $75 | 3:00 - CL | |
| Resident 9-Hole | $50 | 3:00 - CL | Sun - Thurs Only |
| Sheraton Guest 18 - hole | $100 | ||
| Sheraton Guest Twi | $80 | 1:00 - 3:00 | 30 Days |
| Sheraton Super Twilight | $60 | 3:00 - CL | |
| Sheraton 9 - Hole | $50 | 3:00 - CL | Sun - Thurs Only |
| Member 18 - hole | $100 | ||
| Member Twilight | $80 | 1:00 - 3:00 | Anytime |
| Member Super Twilight | $60 | 3:00 - CL | |
| Member 9 Hole | $40 | 3:00 - CL | Sun - Thurs Only |
| 9/11 - Close | |||
| Res. Type | Rate | Times | Booking Window |
| Non-Resident | $95 | 24 hours | |
| Non-Resident Twilight | $75 | after 2:00 | 24 hours |
| Resident 18 - hole | $85 | 24 hours | |
| Resident Twilight | $70 | after 2:00 | 24 hours |
| Sheraton Guest 18 - hole | $75 | 30 days | |
| Sheraton Guest Twi | $65 | after 2:00 | 30 days |
| Member 18 - hole | $75 | Anytime | |
| Member Twilight | $65 | after 2:00 | Anytime |
*All non-members must take a cart before twilight times* *Rollingstone Ranch Golf Club upholds a strict no-denim dress code, collared or mock shirts are required*
(rates include green fee, cart fee, and use of the practice facility)
