Room Dimensions & Floor Plans at Sheraton Steamboat Resort
| Room Name | Room Size | Total Sq. Ft | Ceiling Height | Rounds of 10 |
Theater | Recept - ion |
Confer - ence |
Classroom 3 per 6 |
U - Shape | Hollow Square | Exhibit Booths 8 x 10 |
| Daybreak A | 14'11" x 18' | 270 | 8'11" - 8'11" | 20 | 15 | 20 | 12 | 15 | 9 | 12 | 2 |
| Moonlight B | 14'11" x 18' | 270 | 8'11" - 8'11" | 20 | 15 | 20 | 12 | 15 | 9 | 12 | 2 |
| Daybreak B | 14'11" x 18' | 270 | 8'11" - 8'11" | 20 | 15 | 20 | 12 | 15 | 9 | 12 | 2 |
| Moonlight A | 14'11" x 18' | 270 | 8'11" - 8'11" | 20 | 15 | 20 | 12 | 15 | 9 | 12 | 2 |
| Sunset A | 16'11" x 24' | 400 | 8'11" - 8'11" | 30 | 30 | 30 | 16 | 18 | 12 | 16 | 4 |
| Sunset B | 16'11" x 24' | 400 | 8'11" - 8'11" | 30 | 30 | 30 | 16 | 18 | 12 | 16 | 4 |
| Skyline A | 18' x 24'11" | 450 | 8'11" - 8'11" | 30 | 30 | 30 | 16 | 18 | 12 | 16 | 4 |
| Skyline B | 18' x 24'11" | 450 | 8'11" - 8'11" | 30 | 30 | 30 | 16 | 18 | 12 | 16 | 4 |
| Rainbow B | 18' x 24'11" | 475 | 8'11" - 8'11" | 30 | 30 | 30 | 16 | 18 | 12 | 16 | 4 |
| Rainbow A | 18' x 24'11" | 475 | 8'11" - 8'11" | 30 | 30 | 30 | 16 | 18 | 12 | 16 | 4 |
| Daybreak | 29'11" x 18' | 540 | 8'11" - 8'11" | 40 | 30 | 50 | 24 | 30 | 18 | 24 | 4 |
| Moonlight | 29'11" x 18' | 540 | 8'11" - 8'11" | 40 | 30 | 50 | 24 | 30 | 18 | 24 | 4 |
| Sunset | 33'11" x 24' | 800 | 8'11" - 8'11" | 60 | 60 | 65 | 36 | 36 | 24 | 36 | 8 |
| Aspen Room | 33'11" x 24' | 816 | 8'11" - 8'11" | 50 | 50 | 72 | 16 | 45 | 18 | 24 | 6 |
| Boardroom | 33'11" x 24' | 816 | 8'11" - 8'11" | 50 | 50 | 72 | 16 | 45 | 24 | 30 | 6 |
| Skyline | 35'11" x 24'11" | 900 | 8'11" - 8'11" | 60 | 60 | 65 | 36 | 36 | 24 | 36 | 8 |
| Rainbow | 35'11" x 24'11" | 950 | 8'11" - 8'11" | 60 | 60 | 65 | 36 | 36 | 24 | 36 | 8 |
| Twilight | 45'11" x 35'11" | 1,400 | 8'11" - 8'11" | 100 | 150 | 120 | - | 96 | 42 | 54 | 11 |
| Mt. Werner | 31'11" x 62' | 1,950 | 14'11" - 14'11" | 150 | 250 | 200 | - | 120 | 54 | 72 | 18 |
| Storm Peak | 31'11" x 62' | 1,950 | 14'11" - 14'11" | 150 | 250 | 200 | - | 120 | 54 | 72 | 18 |
| Sunshine Peak | 39'11" x 62' | 2,400 | 14'11" - 14'11" | 200 | 300 | 300 | - | 150 | 60 | 78 | 20 |
| Mt. Werner / Storm Peak | 64' x 62' | 3,900 | 14'11" - 14'11" | 300 | 500 | 400 | - | 240 | 104 | - | 24 |
| Mt. Werner / Sunshine Peak | 72' x 62' | 4,350 | 14'11" - 14'11" | 350 | 550 | 500 | - | 270 | 114 | 150 | 38 |
| Ballroom Foyer | 174'11" x 31'11" | 5,600 | 9'4" - 9'4" | - | - | 400 | - | - | - | - | 28 |
| Grand Ballroom | 104' x 62' | 6,300 | 14'9" - 14'9" | 500 | 800 | 1000 | - | 390 | 168 | 222 | 60 |

